
FPL Calendar 2020/21
Below is the full Premier League calendar for the 2020/21 season, detailing all competition dates, domestic and European.
Here are some early observations:
- With Man City, Man Utd, Burnley and Aston Villa not playing on GW01, they face much difficulty in finding a mid-week slot to fulfill this postponed fixture.
- The mid-week after GW03 offers one possible slot but that clashes with the 4th round of the Carabao Cup, no go if any of the four clubs progresses
- The next likely slot is the midweek after GW19 (16 Jan). If this date is used as a DGW, the second wildcard is already active
- Many clubs face the possibility of playing 7 games within the first 21 days after the start of the season, with 3 rounds of Carabao Cup packed into the mid-weeks
- Spurs faces 2 rounds Europa League Qualifiers over the same period
- All other English teams qualify straight to the Group Stages of European competitions
- 4 gameweeks (GW20 – GW23) are scheduled over 11 days from 26 Jan to 6 Feb
- The winter transfer window also closes on 31 Jan (after GW21)
- FA Cup Quarter-Final / Semi-Final and even the Final are scheduled on weekends which are Premier League gameweeks
- The Premier League will really struggle to reschedule games into the tail-end of the calendar if they definitely want to end the season on 22 May
- Group Stages of European competitions will be held over 2 blocks of 3 consecutive mid-weeks in Oct and Nov-Dec respective
- Teams in Europe faces a strenuous run of back to back games over that period
The theme is recurring – all teams will face a much tighter schedule than before even though changes (like no FA Cup Replays / 1-legged Carabao Cup SF) have been made, inferring that:
- Perhaps more rotation for Premier League games
- Top sides with deep squads will likely manage this better
- Teams not in Europe with early Cup exits may spring surprises in the Premier League
Our piece on FPL Corona Chip may offer some viable solutions.
Check and bookmark our up-to-date FPL Pre-Season 2020/21 tracker.
*best viewed on browser on on landscape
PL Calendar 2020/21
Date | Game Week # | FA Cup | Carabao Cup | Europe | International | Comments |
---|---|---|---|---|---|---|
29-Aug | Community Shield | |||||
Midweek | International | |||||
5-Sep | International | |||||
Midweek | International | |||||
12-Sep | 1 | |||||
Midweek | Carabao Cup R2 | 3Q | ||||
19-Sep | 2 | |||||
Midweek | Carabao Cup R3 | POQ | ||||
26-Sep | 3 | |||||
Midweek | Carabao Cup R4 | DGW possibility | ||||
3-Oct | 4 | |||||
Midweek | International | Transfer Deadline | ||||
10-Oct | International | |||||
Midweek | International | |||||
17-Oct | 5 | |||||
Midweek | MW1 | |||||
24-Oct | 6 | |||||
Midweek | MW2 | |||||
31-Oct | 7 | |||||
Midweek | MW3 | |||||
7-Nov | 8 | |||||
Midweek | International | |||||
14-Nov | International | |||||
Midweek | International | |||||
21-Nov | 9 | |||||
Midweek | MW4 | |||||
28-Nov | 10 | |||||
Midweek | MW5 | |||||
5-Dec | 11 | |||||
Midweek | MW6 | |||||
12-Dec | 12 | |||||
Midweek | 13 | |||||
19-Dec | 14 | |||||
Midweek | Carabao Cup QF | |||||
26-Dec | 15 | |||||
Midweek | 16 | |||||
2-Jan | 17 | |||||
Midweek | Carabao Cup SF | |||||
9-Jan | FA Cup R3 | |||||
Midweek | 18 | |||||
16-Jan | 19 | |||||
Midweek | DGW possibility | |||||
23-Jan | FA Cup R4 | |||||
Midweek | 20 | |||||
30-Jan | 21 | Transfer Deadline | ||||
Midweek | 22 | |||||
6-Feb | 23 | |||||
Midweek | FA Cup R5 | |||||
13-Feb | 24 | |||||
Midweek | R16.1 | |||||
20-Feb | 25 | |||||
Midweek | R16.1 | |||||
27-Feb | 26 | |||||
Midweek | DGW possibility | |||||
6-Mar | 27 | |||||
Midweek | R16.2 | |||||
13-Mar | 28 | |||||
Midweek | R16.2 | |||||
20-Mar | 29 | FA Cup QF | ||||
Midweek | International | |||||
27-Mar | International | |||||
Midweek | International | |||||
3-Apr | 30 | |||||
Midweek | QF.1 | |||||
10-Apr | 31 | |||||
Midweek | QF.2 | |||||
17-Apr | 32 | FA Cup SF | ||||
Midweek | DGW possibility | |||||
24-Apr | 33 | Carabao Cup Final | ||||
Midweek | SF.1 | |||||
1-May | 34 | |||||
Midweek | SF.2 | |||||
8-May | 35 | |||||
Midweek | 36 | |||||
15-May | 37 | FA Cup Final | ||||
Midweek | DGW possibility | |||||
22-May | 38 | |||||
Midweek | ||||||
29-May | Final | |||||
Midweek | ||||||
Date | Game Week # | FA Cup | Carabao Cup | Europe | International | Comments |
Join our leagues!
Find us on:
- Telegram —> https://t.me/FFtitan
Leave a Reply